Multi-splits
UNITÉS INTÉRIEURES
Découvrez toutes nos unités intérieures pour les multi-splits Atlantic Fujitsu Unités extérieures R32 :
Caractéristiques
Unité | AOYG 18 KBTA2.UE | |
Alimentation : Mono 230 V - 50 Hz | ||
PUISSANCE NÉCESSAIRE POUR VOTRE PROJET | W | 5 000 |
Bi-splits | ||
CODE | 872 096 | |
FAMILLE | 8240 | |
DIMENSIONNEMENT | ||
CARACTERISTIQUES PRINCIPALES | ||
P. frigo nominale (min/max) | W | 5 000 (1 700 / 5 600) |
P. calo. nominale (min / max) | W | 5 600 (1 800 / 6 100) |
P. calo. à -7°C | W | 4 680 |
P. abs. nominale en froid | W | 1 240 |
P. abs. nominale en chaud | W | 1 360 |
Débit d'air max (u. ext.) GV | m³/h | 1 360 |
PERFORMANCES | ||
EER / SEER | 4,03 / 8,50 | |
COP / SCOP | 4,59 / 4,70 | |
Pression acoustique (u. ext.) (froid) | dB(A) | 47 |
Puissance acoustique (u. ext.) (froid) | dB(A) | 60 |
CLASSIFICATION ErP | ||
Classe énergétique (froid) | A+++ | |
Classe énergétique (chaud) | A++ | |
PLAGE DE FONCTIONNEMENT | ||
Froid | °C | -10 à 46 |
Chaud | °C | -15 à 24 |
INSTALLATION | ||
DIMENSIONS (HxLxP) | ||
u. ext. | mm | 632 x 799 x 290 |
POIDS | ||
u. ext. | kg | 37 |
RACCORDEMENTS ELECTRIQUES | ||
Intensité Nom. | A | 6,1 |
Calibre disjonct. | A | 20 |
Câble d'interconnexion u. ext / u. int. | 4G x 1,5 mm² | |
Câble alimentation | 3G x 2,5 mm² | |
Unité à alimenter elec. | u. ext. | |
LIAISONS FRIGORIFIQUES | ||
Dia. gaz | pouce | 3/8" x 2 |
Dia. liquide | pouce | 1/4" x 2 |
Long. standard | m | 20 |
Long. max. | m | 30 |
Long. min. / max. / u. int. | m | 5 / 20 |
Dénivelé max. | m | 15 |
Type de réfrigérant (Potentiel de Réchauffement Global) | R32 (675) | |
Charge nominale (long. stand.) / EqCO2 | g/t | 1 020 / 0,689 |
Charge add. | g/m | 20 |
Les données de ce tableau sont préliminaires. |