Gainables Carrossables DC inverters
Caractéristiques
Unité | ARYG 12 LLT | |
Alimentation | Monophasé 230 V - 50 Hz | |
Puissance nécessaire pour votre projet | W | 3 500 |
CARACTERISTIQUES PRINCIPALES | ||
Puissance frigo nominale (min/max) | W | 3 500 (900 / 4 400) |
Puissance calo. nominale (min / max) | W | 4 100 (900 / 5 700) |
Puissance calo. à -7°C | W | 4 350 |
Puissance abs. nominale en froid | W | 1 050 |
Puissance abs. nominale en chaud | W | 1 110 |
Débit d'air (unité intérieure) PV / GV | m³/h | 480 / 650 |
Débit d’air max. (unité extérieure) | m³/h | 1 780 |
Pression dispo. | Pa | 90 |
PERFORMANCES | ||
EER / SEER | 3,33 / 5,90 | |
COP / SCOP | 3,69 / 3,69 | |
Pression acoustique (unité intérieure) PV / GV | dB(A) | 25 / 29 |
Puissance acoustique (unité extérieure) | dB(A) | 58 |
Pression acoustique (u.ext.) | dB(A) | 47 |
Puissance acoustique (u. ext.) | dB(A) | 63 |
CLASSIFICATION ErP | ||
Classe énergétique (froid) | A+ | |
Classe énergétique (chaud) | A+ | |
PLAGE DE FONCTIONNEMENT | ||
Froid | °C | -10 à 46 |
Chaud | °C | -15 à 24 |
DIMENSIONS (HxLxP) | ||
Unité intérieure | mm | 198 x 700 x 620 |
Unité extérieure | mm | 578 x 790 x 300 |
POIDS | ||
Unité intérieure / Unité extérieure | kg | 19 / 40 |
RACCORDEMENTS ELECTRIQUES | ||
Intensité Nom. | A | 5,1 |
Calibre disjonct. | A | 16 |
Câble d'interconnexion u. ext / u. int. | 4G x 1,5 mm² | |
Câble alimentation | 3G x 1,5 mm² | |
Unité à alimenter elec. | u. ext. | |
LIAISONS FRIGO | ||
Dia. gaz | pouce | 3/8" |
Dia. liquide | pouce | 1/4" |
Long. standard | m | 15 |
Long. min./max. | m | 5 / 25 |
Dénivelé max. | m | 15 |
Type de réfrigérant (Potentiel de Réchauffement Global) | R410A (2 088) | |
Charge nominale | g | 1 150 |
Charge add. | g/m | 20 |
DIAMETRE EVACUATION DES CONDENSATS | ||
Unité intérieure | mm | 32(1) |
OPTIONS DISPONIBLES | ||
Télécommande filaire | UTY-RVNYM code : 875 019 | |
Télécommande filaire simplifiée | UTY-RSNYM code : 809 459 | |
Télécommande infra-rouge | UTY-LRHYM code : 809 457 | |
Sonde déportée | UTY-XSZX code : 809 742 | |
Grille intelligente | UTD-GXSA-W code : 809 526 | |
Batterie électrique | BT 1500 S code : 875 005 | |
DETAILS DES REFERENCES | ||
Unité intérieure(3) - Code | ARYG 12 LLTB.UI - 873 412 | |
Unité extérieure - Code | AOYG 12 LALL.UE - 872 112 | |
Ensemble - Code | ARYG 12 LLT - 878 412 | |
(1) Avec accessoire fourni. | ||
(3) Livrée avec sa télécommande filaire. |